County/City # Sold 12/2007 12/2006 % Change Yr to Yr
San Mateo County 320 735,000 745,500 -1.41
Belmont 17 1,005,000 800,000 25.63
Burlingame 31 1,590,000 1,325,000 20
Daly City 39 583,000 722,500 -19.31
Half Moon Bay 9 840,000 899,000 -6.56
Menlo Park 16 722,500 644,000 19.95
Millbrae 8 956,500 934,750 2.33
Pacifica 12 625,000 655,000 -4.58
Redwood City 43 837,500 755,000 10.93
San Bruno 18 627,500 698,000 -10.1
San Carlos 17 1,035,000 845,000 22.49
San Mateo 69 735,000 739,500 -0.61
So San Francisco 27 567,000 730,000 -22.33
Popularity: 14% [?]



