| County/City | # Sold | Mar-08 | Mar-07 | % Change |
| Yr-to-Yr | ||||
| San Mateo County | 445 | $670,000 | $804,000 | -16.67% |
| BELMONT | 25 | $823,500 | $899,000 | -8.40% |
| BRISBANE | 6 | $640,000 | $900,000 | -28.89% |
| BURLINGAME | 24 | $1,784,500 | $1,500,000 | 18.97% |
| DALY CITY | 65 | $535,000 | $674,000 | -20.62% |
| EL GRANADA | 2 | $1,055,000 | $753,500 | 40.01% |
| HALF MOON BAY | 12 | $585,500 | $837,500 | -30.09% |
| MENLO PARK | 14 | $915,000 | $1,065,000 | -14.08% |
| MILLBRAE | 12 | $979,750 | $715,000 | 37.03% |
| MONTARA | 2 | $785,000 | $755,250 | 3.94% |
| MOSS BEACH | 2 | $747,500 | $812,500 | -8.00% |
| PACIFICA | 26 | $607,500 | $703,500 | -13.65% |
| PORTOLA VALLEY | 2 | $1,780,000 | $1,235,000 | 44.13% |
| REDWOOD CITY | 60 | $817,500 | $887,500 | -7.89% |
| SAN BRUNO | 26 | $627,500 | $753,000 | -16.67% |
| SAN CARLOS | 32 | $885,500 | $944,000 | -6.20% |
| SAN MATEO | 89 | $760,000 | $810,000 | -6.17% |
| SOUTH SAN FRANCISCO | 33 | $520,000 | $680,000 | -23.53% |
Popularity: 12% [?]















