| List Price | Sale Price | Sale Date | ||
| Available | 1500 KALMIA ST | $880,000 | ||
| In Contract | 343 HOBART AV | $869,000 | 7/28/2008 | |
| Sold | 1234 OAK ST | $1,499,000 | $1,425,000 | 7/2/2008 |
| Sold | 1226 SHAFTER ST | $1,298,000 | $1,353,000 | 3/19/2008 |
| Sold | 27 HOBART AV | $1,198,000 | $1,100,000 | 3/6/2008 |
| Sold | 1416 MAPLE ST | $1,150,000 | $1,150,000 | 6/4/2008 |
| Sold | 25 HOBART AV | $1,098,000 | $1,000,000 | 4/29/2008 |
| Sold | 1417 KALMIA ST | $899,000 | $900,000 | 7/10/2008 |
| Sold | 206 HOBART AV | $899,000 | $890,000 | 5/23/2008 |
| Sold | 536 BOREL AV | $725,000 | $728,028 | 3/11/2008 |
Average days to sell: 88
Average price received: 97.7% of list price
Got a San Mateo County real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. You can also subscribe to my blog feed by clicking here.
All the best,
Vicki
Popularity: 65% [?]





September 10th, 2009 at 7:19 am
Hi! I was surfing and found your blog post… nice! I love your blog.
Cheers! Sandra. R.
September 10th, 2009 at 12:34 pm
Thanks Sandra!