
| Closed Sales | Average Days to Sell | Average Sales Price | Median Sales Price | % of List Price Received | |
| January | 4 | 50 | 1,213,750 | 1,227,500 | 99.31 |
| February | 8 | 53 | 1,208,000 | 1,219,000 | 98.99 |
| March | 6 | 93 | 1,042,500 | 962,000 | 98.21 |
| April | 6 | 62 | 1,128,833 | 1,099,500 | 97.16 |
| May | 9 | 21 | 1,113,695 | 956,505 | 99.48 |
| June | 11 | 26 | 1,149,626 | 1,250,000 | 96.92 |
| July | 13 | 44 | 1,123,090 | 1,060,000 | 97.16 |
| August | 10 | 38 | 1,166,900 | 1,155,000 | 96.38 |
| September | 10 | 56 | 1,099,900 | 1,069,000 | 95.31 |
| October | 6 | 39 | 1,008,966 | 993,500 | 95.96 |
So what’s it all mean? It’s all down: closed sales, average days to sell, average sales price, median, and percentage of the list price. Not much, but it is.
The next task is to see if it’s the market or is it that October always shows a little drag? Tune in next time.
Foster City Market Review 1998 through 2007
Got a Foster City real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.
Start your Foster City Home Search.
All the best,
Vicki Moore
Popularity: 47% [?]



