Twice as many homes were fresh to the market this week in San Mateo County than last week. One house sold last week compared to 31 this week. There are 13 new homeowners this week to last week’s 4. Looks like it’s been a busy week countywide.
San Mateo wins most new listings at 15; Daly City is a close second with 14 new ones to choose from.
While most cities declined in inventory, Atherton, Portola Valley, Redwood Shores and Woodside stayed at the same number of homes available. Pacifica is the only city that increased in available homes – just by a few.
| Available | Listed | Into Contract | At List | Above List | Below List | |
| Atherton | 23 | 2 | 1 | 0 | 0 | 0 |
| Belmont | 47 | 1 | 2 | 0 | 0 | 0 |
| Brisbane | 8 | 0 | 0 | 0 | 0 | 0 |
| Burlingame | 47 | 1 | 4 | 0 | 0 | 0 |
| Daly City | 166 | 14 | 11 | 4 | 3 | 3 |
| El Granada | 19 | 0 | 0 | 0 | 0 | 1 |
| Foster City | 27 | 2 | 5 | 0 | 0 | 0 |
| Half Moon Bay | 62 | 5 | 2 | 0 | 0 | 0 |
| Hillsborough | 52 | 3 | 0 | 0 | 0 | 1 |
| Menlo Park | 102 | 3 | 5 | 0 | 0 | 0 |
| Millbrae | 38 | 2 | 0 | 0 | 0 | 1 |
| Montara | 23 | 0 | 0 | 0 | 0 | 0 |
| Moss Beach | 13 | 0 | 0 | 0 | 0 | 0 |
| Pacifica | 75 | 4 | 0 | 0 | 0 | 0 |
| Portola Valley | 27 | 1 | 1 | 0 | 0 | 0 |
| Redwood City | 175 | 12 | 0 | 0 | 0 | 0 |
| Redwood Shores | 13 | 3 | 0 | 0 | 0 | 0 |
| San Bruno | 60 | 3 | 0 | 0 | 0 | 0 |
| San Carlos | 65 | 11 | 0 | 0 | 0 | 0 |
| San Mateo | 142 | 15 | 0 | 0 | 0 | 0 |
| South San Francisco | 117 | 7 | 0 | 0 | 0 | 0 |
| Woodside | 42 | 0 | 0 | 0 | 0 | 0 |
Got a San Mateo County real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.
Start your San Mateo home search here.
All the best,
Vicki Moore
Popularity: 59% [?]




