| Available | Listed | In Contract | At List | Above List | Below List | |
| Atherton | 19 | 3 | 0 | 0 | 0 | 0 |
| Belmont | 34 | 9 | 3 | 0 | 0 | 1 |
| Brisbane | 7 | 0 | 0 | 0 | 0 | 0 |
| Burlingame | 36 | 6 | 2 | 0 | 1 | 0 |
| Daly City | 135 | 15 | 19 | 0 | 1 | 1 |
| El Granada | 16 | 3 | 0 | 0 | 0 | 1 |
| Foster City | 22 | 3 | 1 | 0 | 0 | 3 |
| Half Moon Bay | 54 | 6 | 2 | 1 | 0 | 0 |
| Hillsborough | 45 | 6 | 2 | 0 | 0 | 0 |
| Menlo Park | 85 | 20 | 5 | 1 | 1 | 0 |
| Millbrae | 32 | 8 | 2 | 0 | 0 | 1 |
| Montara | 19 | 1 | 0 | 0 | 0 | 0 |
| Moss Beach | 11 | 0 | 0 | 0 | 0 | 0 |
| Pacifica | 66 | 7 | 3 | 0 | 0 | 2 |
| Portola Valley | 22 | 1 | 0 | W | ||
| Redwood City | 145 | 17 | 13 | 0 | 2 | 0 |
| Redwood Shores | 13 | 5 | 2 | 0 | 0 | 0 |
| San Bruno | 50 | 4 | 6 | 0 | 1 | 3 |
| San Carlos | 58 | 12 | 2 | 0 | 1 | 2 |
| San Mateo | 106 | 18 | 14 | 1 | 0 | 2 |
| So San Francisco | 105 | 11 | 9 | 0 | 0 | 3 |
| Woodside | 28 | 1 | 0 | 0 | 0 | 0 |
The number of available homes is up again for the third week in a row – that’s what’s expected for this time of year as sellers get ready for Spring. The number of homes that have gone into contract is also up for the third week in a row.
The most expensive house to sell this past week was a 5,450 square foot home in Portola Valley at about $4 mil; the least expensive a 740 square foot home in Redwood City that sold for $250,00.
Got a San Mateo County real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.
Start your home search here with me at San Mateo Real Estate Blog.
Popularity: 34% [?]



