| Available | Listed | In Contract | At List | Above List | Below List | |
| Atherton | 31 | 5 | 0 | 0 | 0 | 1 |
| Belmont | 43 | 4 | 4 | 0 | 0 | 0 |
| Brisbane | 6 | 3 | 0 | 0 | 0 | 0 |
| Burlingame | 41 | 10 | 4 | 0 | 0 | 1 |
| Daly City | 134 | 20 | 16 | 0 | 4 | 2 |
| El Granada | 25 | 7 | 0 | 0 | 0 | 0 |
| Foster City | 29 | 5 | 0 | 0 | 0 | 0 |
| Half Moon Bay | 71 | 7 | 0 | 0 | 0 | 0 |
| Hillsborough | 50 | 6 | 1 | 0 | 0 | 1 |
| Menlo Park | 89 | 11 | 9 | 2 | 0 | 0 |
| Millbrae | 38 | 2 | 2 | 0 | 0 | 0 |
| Montara | 15 | 0 | 0 | 0 | 0 | 0 |
| Moss Beach | 13 | 3 | 1 | 0 | 0 | 0 |
| Pacifica | 73 | 9 | 5 | 0 | 1 | 1 |
| Portola Valley | 21 | 1 | 1 | 0 | 0 | 0 |
| Redwood City | 166 | 25 | 12 | 1 | 1 | 2 |
| Redwood Shores | 15 | 3 | 2 | 0 | 0 | 0 |
| San Bruno | 49 | 2 | 6 | 0 | 1 | 2 |
| San Carlos | 58 | 10 | 4 | 0 | 0 | 1 |
| San Mateo | 116 | 14 | 12 | 1 | 1 | 1 |
| So San Francisco | 103 | 20 | 9 | 0 | 2 | 3 |
| Woodside | 36 | 6 | 0 | 0 | 0 | 1 |
There were a 173 new homes for sale this week – by far the largest number since I started counting at the beginning of December of last year. The number of homes sold is also one of the highest numbers we’ve seen: 88.
The most expensive house to sell this past week was a 4 bedroom, 4 and 1 half bathroom home in Woodside. This 4,344 square foot property sold for $2.5 million
The least expensive sale was in East Palo Alto. A 3 bedroom, 1 bathroom, home of 970 square feet sold for $205,000.
Picture story: I was super excited when I was leaving Filoli a couple of weeks ago to spot a few deer just lounging around that I had to pull over – much to the surprise of the guy at the gate. “Then he said there’s more over there.” I turned behind me and there was a flock – are bunches of deer called flocks? Anyway…
Got a San Mateo County real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.
Start your home search here with me at San Mateo Real Estate Blog.
All the best,
Vicki
Popularity: 47% [?]




