I guess I had so much fun last weekend that I forgot to finish the Week in Review. Woops! Moving on…
| Available | Listed | In Contract | At List | Above List | Below List | |
| Atherton | 27 | 7 | 0 | 0 | 0 | 0 |
| Belmont | 38 | 5 | 0 | 1 | 0 | 0 |
| Brisbane | 4 | 0 | 0 | 0 | 0 | 0 |
| Burlingame | 38 | 7 | 4 | 0 | 0 | 0 |
| Daly City | 124 | 10 | 18 | 0 | 4 | 1 |
| El Granada | 22 | 7 | 1 | 0 | 0 | 2 |
| Foster City | 26 | 5 | 2 | 0 | 0 | 0 |
| Half Moon Bay | 62 | 8 | 3 | 0 | 0 | 0 |
| Hillsborough | 47 | 2 | 1 | 0 | 0 | 2 |
| Menlo Park | 88 | 9 | 6 | 2 | 1 | 3 |
| Millbrae | 39 | 6 | 2 | 0 | 0 | 0 |
| Montara | 17 | 1 | 0 | 0 | 0 | 0 |
| Moss Beach | 10 | 0 | 0 | 0 | 0 | 0 |
| Pacifica | 71 | 11 | 10 | 0 | 0 | 2 |
| Portola Valley | 24 | 3 | 2 | 0 | 0 | 0 |
| Redwood City | 155 | 22 | 10 | 0 | 0 | 0 |
| Redwood Shores | 16 | 3 | 0 | 0 | 0 | 0 |
| San Bruno | 54 | 9 | 6 | 0 | 0 | 0 |
| San Carlos | 59 | 8 | 5 | 0 | 0 | 0 |
| San Mateo | 114 | 12 | 9 | 1 | 2 | 6 |
| So San Francisco | 95 | 5 | 11 | 0 | 0 | 1 |
| Woodside | 32 | 3 | 0 | 0 | 0 | 0 |
The number of homes for sale in San Mateo County has gone up a bit from 1108 to 1162 while the number of homes that have sold has stayed about the same; from 29 to 28.
The least expensive home to sell this past week is in Menlo Park; a 3 bedroom, 1 bathroom, home of 910 square feet sold over its asking price at $285,000. The most expensive is a home in Hillsborough; 4 bedrooms, 4 and 1 half bathrooms, 3,060 square feet sold under its $2,795,000 asking price at $2,675,000.
Got a San Mateo County real estate question? Call me at 650.888.9268 or send me an email Vicki [at] CallVicki.com. If you like what you’ve read, subscribe to the San Mateo Real Estate Blog feed.
Start your home search here with me at San Mateo Real Estate Blog.
Popularity: 31% [?]




